Instrumentation Cable| Single & Multi-Pair - RE-YStY | RR Global Germany

RE-Y(St)Y - SINGLE & MULTI-PAIR

RR Kabel

Standard

Adapted to EN 50288-7.

Cable Construction

Conductor : Annealed copper wires according to BS EN 60228
Insulation : Polyvinyl chloride PVC
Pairs : Twisted
Identification Pairs : Black & white, continuously numbered on white core (1, 2, 3…) for multi-element
Wrapping : 1 layer of PETP tape
Collective Screen : Aluminium / PETP tape over tinned copper drain wire
Cable Sheath : Polyvinyl Chloride PVC
Colour : Black. Blue for intrinsically safe system

Technical Data

Flame Propagation : EN 60332-1-2
Operating Temperature Range : -30°C to +70°C
Bending Radius : 7.5 x cable diameter
Operating Voltage : 500V
*Also available in 300V variant on request
Marking : RR KABEL RE-Y(St)Y nxmxa 500V EN50288-7 CE + 0001m
n - No. of pairs
m - Pairs
a - Cross sectional area

Electrical Properties

Conductor Cross Section (Sq.mm) Class of Conductor No. of Strands/Max. Strand Diameter (mm) Max. DC Conductor Resistance* at 20°C (Ω/km) Max.L/R Ratio (μH/Ω) Min. Insulation Resistance (GΩ x cm) Max. Mutual Capacitance (nF/km) Max.Inductance (mH/km) Test Voltage Vrms (Core-Core) Test Voltage Vrms (Core-Screen)
0.5 2 7/0.3 36.0 25 20 250 1 2000 2000
0.5 5 16/0.2 39.0 25 20 250 1 2000 2000
0.75 2 7/0.37 24.5 25 20 250 1 2000 2000
0.75 5 24/0.2 26.0 25 20 250 1 2000 2000
1 2 7/0.43 18.1 25 20 250 1 2000 2000
1 5 32/0.2 19.5 25 20 250 1 2000 2000
1.5 2 7/0.53 12.1 40 20 250 1 2000 2000
2.5 2 7/0.67 7.41 60 20 250 1 2000 2000

*For multi-pair maximum resistance shall be increased by 2%

Cable Design Parameters

  Part Number No. of Pairs and Nom.Cross Sectional Area (Sq. mm) Min. InsulationThickness (mm) Nominal SheathThickness (mm) Approx. Cable Diameter (mm) Approx. Cable Weight (kg/km)
Class 5 Conductor 070150121050 1 x 2 x 0.5 0.44 1.0 6.4 48.2
070150221050 2 x 2 x 0.5 0.44 1.0 7.7 74.2
070150321050 3 x 2 x 0.5 0.44 1.1 9.0 100.8
070150421050 4 x 2 x 0.5 0.44 1.1 10.1 126.5
070150521050 5 x 2 x 0.5 0.44 1.2 11.1 151.8
070150821050 8 x 2 x 0.5 0.44 1.3 13.6 225.5
070151021050 10 x 2 x 0.5 0.44 1.3 15.0 274.0
070151221050 12 x 2 x 0.5 0.44 1.4 16.2 321.9
070151621050 16 x 2 x 0.5 0.44 1.4 18.4 416.1
070152021050 20 x 2 x 0.5 0.44 1.5 20.4 510.0
070152421050 24 x 2 x 0.5 0.44 1.6 22.2 603.1
070150121075 1 x 2 x 0.75 0.44 1.0 6.8 56.7
070150221075 2 x 2 x 0.75 0.44 1.1 8.3 89.5
070150321075 3 x 2 x 0.75 0.44 1.1 9.7 122.9
070150421075 4 x 2 x 0.75 0.44 1.2 10.9 155.8
070150521075 5 x 2 x 0.75 0.44 1.2 12.0 188.0
070150821075 8 x 2 x 0.75 0.44 1.3 14.7 282.2
070151021075 10 x 2 x 0.75 0.44 1.4 16.2 345.0
070151221075 12 x 2 x 0.75 0.44 1.4 17.6 406.3
070151621075 16 x 2 x 0.75 0.44 1.5 20.0 527.7
070152021075 20 x 2 x 0.75 0.44 1.6 22.2 649.5
070152421075 24 x 2 x 0.75 0.44 1.6 24.1 769.0
070150120001 1 x 2 x 1 0.44 1.0 7.1 64.1
070150220001 2 x 2 x 1 0.44 1.1 8.7 103.4
070150320001 3 x 2 x 1 0.44 1.1 10.2 143.1
070150420001 4 x 2 x 1 0.44 1.2 11.5 182.2
070150520001 5 x 2 x 1 0.44 1.2 12.6 220.5
070150820001 8 x 2 x 1 0.44 1.3 15.5 333.8
070151020001 10 x 2 x 1 0.44 1.4 17.1 408.9
070151220001 12 x 2 x 1 0.44 1.4 18.6 482.3
070151620001 16 x 2 x 1 0.44 1.5 21.2 629.0
070152020001 20 x 2 x 1 0.44 1.6 23.5 776.5
070152420001 24 x 2 x 1 0.44 1.7 25.5 920.3
Class 2 Conductor 070120121050 1 x 2 x 0.5 0.44 1.0 6.4 48.0
070120221050 2 x 2 x 0.5 0.44 1.0 7.7 73.9
070120321050 3 x 2 x 0.5 0.44 1.1 9.0 100.4
070120421050 4 x 2 x 0.5 0.44 1.1 10.1 125.9
070120521050 5 x 2 x 0.5 0.44 1.2 11.1 151.2
070120821050 8 x 2 x 0.5 0.44 1.3 13.6 224.5
070121021050 10 x 2 x 0.5 0.44 1.3 15.0 272.7
070121221050 12 x 2 x 0.5 0.44 1.4 16.2 320.4
070121621050 16 x 2 x 0.5 0.44 1.4 18.4 414.1
070122021050 20 x 2 x 0.5 0.44 1.5 20.4 507.5
070122421050 24 x 2 x 0.5 0.44 1.6 22.2 600.1
070120121075 1 x 2 x 0.75 0.44 1.0 6.8 56.7
070120221075 2 x 2 x 0.75 0.44 1.1 8.3 89.5
070120321075 3 x 2 x 0.75 0.44 1.1 9.7 123.4
070120421075 4 x 2 x 0.75 0.44 1.2 10.9 155.9
070120521075 5 x 2 x 0.75 0.44 1.2 12.0 188.0
070120821075 8 x 2 x 0.75 0.44 1.3 14.7 282.4
070121021075 10 x 2 x 0.75 0.44 1.4 16.3 345.1
070121221075 12 x 2 x 0.75 0.44 1.4 17.6 406.4
070121621075 16 x 2 x 0.75 0.44 1.5 20.1 527.9
070122021075 20 x 2 x 0.75 0.44 1.6 22.2 649.7
070122421075 24 x 2 x 0.75 0.44 1.6 24.2 769.4
070120120001 1 x 2 x 1 0.44 1.0 7.2 65.2
070120220001 2 x 2 x 1 0.44 1.1 8.8 105.6
070120320001 3 x 2 x 1 0.44 1.1 10.4 146.7
070120420001 4 x 2 x 1 0.44 1.2 11.7 186.8
070120520001 5 x 2 x 1 0.44 1.2 12.9 226.1
070120820001 8 x 2 x 1 0.44 1.3 15.8 342.3
070121020001 10 x 2 x 1 0.44 1.4 17.4 419.3
070121220001 12 x 2 x 1 0.44 1.5 19.0 495.5
070121620001 16 x 2 x 1 0.44 1.6 21.6 646.0
070122020001 20 x 2 x 1 0.44 1.6 23.9 796.2
070122420001 24 x 2 x 1 0.44 1.7 26.0 945.0
070120121105 1 x 2 x 1.5 0.44 1.0 7.9 81.9
070120221105 2 x 2 x 1.5 0.44 1.1 9.7 136.4
070120321105 3 x 2 x 1.5 0.44 1.2 11.5 191.5
070120421105 4 x 2 x 1.5 0.44 1.2 13.0 246.0
070120521105 5 x 2 x 1.5 0.44 1.3 14.3 299.7
070120821105 8 x 2 x 1.5 0.44 1.4 17.7 457.6
070121021105 10 x 2 x 1.5 0.44 1.5 19.5 563.2
070121221105 12 x 2 x 1.5 0.44 1.5 21.2 666.6
070121621105 16 x 2 x 1.5 0.44 1.6 24.2 872.3
070122021105 20 x 2 x 1.5 0.44 1.7 26.8 1079.7
070122421105 24 x 2 x 1.5 0.44 1.8 29.2 1283.9
070120121205 1 x 2 x 2.5 0.53 1.1 9.3 113.8
070120221205 2 x 2 x 2.5 0.53 1.2 11.5 195.3
070120321205 3 x 2 x 2.5 0.53 1.3 13.6 278.3
070120421205 4 x 2 x 2.5 0.53 1.3 15.5 360.2
070120521205 5 x 2 x 2.5 0.53 1.4 17.1 441.1
070120821205 8 x 2 x 2.5 0.53 1.5 21.1 680.6
070121021205 10 x 2 x 2.5 0.53 1.6 23.4 840.3
070121221205 12 x 2 x 2.5 0.53 1.7 25.5 998.3
070121621205 16 x 2 x 2.5 0.53 1.8 29.1 1310.9
070122021205 20 x 2 x 2.5 0.53 1.9 32.3 1627.1
070122421205 24 x 2 x 2.5 0.53 2.1 35.2 1938.7
GET IN TOUCH

Contact Us