LOADING...

UAE
1:12 PM
BUSBAR DIMENSIONS GUARDEX / GUARDEX PLUS

Busbar Dimensions Guardex / Guardex Plus

/
Rating in Amps Copper size in mm Dimension W
800 1 x 45(P) x 6 105
1000 1 x 45 x 6 105
1250 1 x 55 x 6 115
1600 1 x 80 x 6 140
2000 1 x 110 x 6 170
2500 1 x 150 x 6 210
/
Rating in Amps Copper size in mm Dimension W
800 1 x 50 x 6 110
1000 1 x 60 x 6 120
1250 1 x 70 x 6 130
1400 1 x 80 x 6 140
1400 1 x 100 x 6 160
1600 1 x 100 x 6 160
2000 1 x 125 x 6 185
2000 1 x 150 x 6 210
2500 1 x 200 x 6 260
/
Rating in Amps Copper size in mm Dimension W
3200 2 x 95 x 6 340
4000 2 x 120 x 6 390
5000 2 x 160 x 6 470
/
Rating in Amps Copper size in mm Dimension W
2500 2 x 80 x 6 310
3200 2 x 110 x 6 370
4000 2 x 150 x 6 450
5000 2 x 200 x 6 550
/
Rating in Amps Copper size in mm Dimension W
6300 3 x 150 x 6 690

GET IN TOUCH

Contact Us