H03 / H05V2V2H2-F & H03 / H05V2V2-F

RR Kabel

Application

For use in connections of household appliances and internal wiring purposes with high ambient temperatures and humid spaces

Standard

BS EN 50525-2-11.

Technical Data

Nominal Voltage : 300 / 500V (H05V2V2H2-F / H05V2V2-F); 300 / 300V (H03V2V2H2-F / H03V2V2-F)
Insulation Resistance : Min. 20 GΩ x cm
Temperature Range :
Flexing -5°C to +90°C
Fixed Installation -30°C to +90°C
Fixed Installation 5 x cable ø
Minimum Bending Radius : Flexing 7.5 x cable ø; Fixed installation 4 x cable ø
Test Voltage : 4000V
Breakdown Voltage : Min. 8000V

Cable Construction

Bare copper, fine wire conductors, as per EN 60228 Cl.5.
PVC core insulation TI3, to EN 50363-3.
Harmonised core colour to HD 308 (Refer Appendix Table No. 1-1).
Cores stranded in layers with optimal lay-length.
PVC outer sheath TM3, to EN 50363-4.1

Properties

PVC self-extinguishing and flame retardant according to EN 60332-1-2.

Cable Design Parameters

Please complete the part numbers for these cables by adding the suffix (in place of 'z') for the sheath colour required,
1 - black (RAL 9005), 3 - grey (RAL 7001), 5 - white (RAL 9010).

  Part Number No. of Cores and Nominal Cross Sectional Area (Sq. mm) Approx. Cable Diameter (mm)
H03V2V2-F 03050101001z 2 x 0.5 5.1
03050102001z 2 x 0.75 5.5
03050103001z 3 x 0.5 5.3
03050104001z 3 G 0.5 5.3
03050105001z 3 x 0.75 5.7
03050106001z 3 G 0.75 5.7
03050107001z 4 x 0.5 5.8
03050108001z 4 G 0.5 5.8
03050109001z 4 x 0.75 6.3
03050110001z 4 G 0.75 6.3
H05V2V2H2-F 03050111001z 2 x 0.5 5.1 X 3.2
03050112001z 2 x 0.75 5.5 X 3.4
03050113001z 2 x 0.75 6.3 X 4.0
03050114001z 2 x 1.0 6.6 X 4.1
03050115001z 2 x 1.5 7.7 x 4.7
H05V2V2-F 03050116001z 2 x 0.75 6.2
03050117001z 2 x 1.0 6.5
03050118001z 2 x 1.5 7.5
03050119001z 2 x 2.5 9.1
03050120001z 2 x 4 10.3
03050121001z 3 x 0.75 6.6
03050122001z 3 G 0.75 6.6
03050123001z 3 x 1.0 6.9
03050124001z 3 G 1.0 6.9
03050125001z 3 x 1.5 8.1
03050126001z 3 G 1.5 8.1
03050127001z 3 x 2.5 9.9
03050128001z 3 G 2.5 9.9
03050129001z 3 x 4 11.2
03050130001z 3 G 4 11.2
03050131001z 4 x 0.75 7.2
03050132001z 4 G 0.75 7.2
03050133001z 4 x 1.0 7.7
03050134001z 4 G 1.0 7.7
03050135001z 4 x 1.5 9.0
03050136001z 4 G 1.5 9.0
03050137001z 4 x 2.5 10.8
03050138001z 4 G 2.5 10.8
03050139001z 4 x 4 12.2
03050140001z 4 G 4 12.2
03050141001z 5 x 0.75 8.0
03050142001z 5 G 0.75 8.0
03050143001z 5 x 1.0 8.3
03050144001z 5 G 1.0 8.3
03050145001z 5 x 1.5 10.0
03050146001z 5 G 1.5 10.0
03050147001z 5 x 2.5 12.0
03050148001z 5 G 2.5 12.0
03050149001z 5 x 4 13.7
03050150001z 5 G 4 13.7

Note :
*G = With green/yellow earth core
x = Without green/yellow earth core

GET IN TOUCH

Contact Us