Instrumentation Cable | PiMF - Multi-Pair - RE-YStYSWAY | RR Global UK

RE-Y(St)YSWAY PiMF - MULTI-PAIR

RR Kabel

Standard

Adapted to EN 50288-7

Cable Construction

Conductor : Annealed copper wires according to BS EN 60228
Insulation : Polyvinyl chloride PVC
Pairs : Twisted
Identification Pairs : Black & white, continuously numbered on white core (1, 2, 3…) for multi-element
Individual Screen : Aluminium / PETP tape over tinned copper drain wire, plastic tape under and above screen
Assembly : Concentric layers
Collective Screen : Aluminium / PETP tape over tinned copper drain wire
Inner Sheath : Polyvinyl chloride PVC
Armour : Galvanised round steel wires
Cable Sheath : Polyvinyl chloride PVC
Colour : Black. Blue for intrinsically safe system

Technical Data

Flame Propagation : EN 60332-1-2
Operating Temperature Range : -30°C to +70°C
Bending Radius : 10 x cable diameter
Operating Voltage : 500V
*Also available in 300V variant on request.
Marking : RR KABEL RE-Y(St)YSWAY PiMF nxmxa 500V EN50288-7 CE + 0001m
n - No. of pairs
m - Pairs
a - Cross sectional area

Electrical Properties

Conductor Cross Section (Sq.mm) Class of Conductor No. of Strands/Max. Strand Diameter (mm) Max. DC Conductor Resistance* at 20°C (Ω/km) Max.L/R Ratio (μH/Ω) Min. Insulation Resistance (GΩ x cm) Max. Mutual Capacitance (nF/km) Max.Inductance (mH/km) Test Voltage Vrms (Core-Core) Test Voltage Vrms (Core-Screen)
0.5 2 7/0.3 36.0 25 20 250 1 2000 2000
0.5 5 16/0.2 39.0 25 20 250 1 2000 2000
0.75 2 7/0.37 24.5 25 20 250 1 2000 2000
0.75 5 24/0.2 26.0 25 20 250 1 2000 2000
1 2 7/0.43 18.1 25 20 250 1 2000 2000
1 5 32/0.2 19.5 25 20 250 1 2000 2000
1.5 2 7/0.53 12.1 40 20 250 1 2000 2000
2.5 2 7/0.67 7.41 60 20 250 1 2000 2000

*For multi-pair maximum resistance shall be increased by 2%.

Cable Design Parameters

  Part Number No. of Pairs and Nom. Cross Sectional Area (Sq. mm) Min. Insulation Thickness (mm) Nominal Inner Sheath Thickness (mm) Approx. Dia.Over Inner Sheath (mm) Nominal Dia. of Armour Wire(mm) Nominal Outer Sheath Thickness (mm) Approx. Cable Diameter (mm) Approx. Cable Weight (kg/km)
Class 5 Conductor 070650221050 2 x 2 x 0.5 0.44 1 8.0 0.9 1.5 12.8 277.9
070650321050 3 x 2 x 0.5 0.44 1 9.5 0.9 1.5 14.3 337.6
070650421050 4 x 2 x 0.5 0.44 1 10.7 0.9 1.5 15.6 392.2
070650521050 5 x 2 x 0.5 0.44 1 11.8 0.9 1.6 16.8 443.6
070650821050 8 x 2 x 0.5 0.44 1 14.7 0.9 1.7 19.8 585.9
070651021050 10 x 2 x 0.5 0.44 1 16.4 1.25 1.7 22.3 780.5
070651221050 12 x 2 x 0.5 0.44 1 17.9 1.25 1.8 24.0 875.9
070651621050 16 x 2 x 0.5 0.44 1 20.8 1.25 1.9 27.0 1058.7
070652021050 20 x 2 x 0.5 0.44 1 23.4 1.25 1.9 29.7 1235.1
070652421050 24 x 2 x 0.5 0.44 1 25.8 1.6 2.0 33.1 1569.3
070650221075 2 x 2 x 0.75 0.44 1 8.6 0.9 1.5 13.3 304.8
070650321075 3 x 2 x 0.75 0.44 1 10.1 0.9 1.5 15.0 374.2
070650421075 4 x 2 x 0.75 0.44 1 11.4 0.9 1.6 16.4 437.9
070650521075 5 x 2 x 0.75 0.44 1 12.6 0.9 1.6 17.6 498.0
070650821075 8 x 2 x 0.75 0.44 1 15.7 1.25 1.7 21.6 766.9
070651021075 10 x 2 x 0.75 0.44 1 17.5 1.25 1.8 23.5 883.8
070651221075 12 x 2 x 0.75 0.44 1 19.2 1.25 1.8 25.3 995.9
070651621075 16 x 2 x 0.75 0.44 1 22.2 1.25 1.9 28.5 1211.3
070652021075 20 x 2 x 0.75 0.44 1 25.0 1.25 2.0 31.5 1420.1
070652421075 24 x 2 x 0.75 0.44 1.2 28.0 1.6 2.1 35.4 1840.1
070650220001 2 x 2 x 1 0.44 1 8.9 0.9 1.5 13.7 327.3
070650320001 3 x 2 x 1 0.44 1 10.6 0.9 1.5 15.5 404.9
070650420001 4 x 2 x 1 0.44 1 12.0 0.9 1.6 16.9 476.5
070650520001 5 x 2 x 1 0.44 1 13.2 0.9 1.6 18.3 544.4
070650820001 8 x 2 x 1 0.44 1 16.5 1.25 1.7 22.4 840.3
070651020001 10 x 2 x 1 0.44 1 18.4 1.25 1.8 24.4 972.4
070651220001 12 x 2 x 1 0.44 1 20.1 1.25 1.8 26.3 1099.3
070651620001 16 x 2 x 1 0.44 1 23.3 1.25 1.9 29.7 1343.6
070652020001 20 x 2 x 1 0.44 1 26.3 1.6 2.0 33.5 1747.4
070652420001 24 x 2 x 1 0.44 1.2 29.4 1.6 2.1 36.8 2039.0
Class 2 Conductor 070620221050 2 x 2 x 0.5 0.44 1 8.0 0.9 1.5 12.8 277.6
070620321050 3 x 2 x 0.5 0.44 1 9.5 0.9 1.5 14.3 337.2
070620421050 4 x 2 x 0.5 0.44 1 10.7 0.9 1.5 15.6 391.7
070620521050 5 x 2 x 0.5 0.44 1 11.8 0.9 1.6 16.8 442.9
070620821050 8 x 2 x 0.5 0.44 1 14.7 0.9 1.7 19.8 584.9
070621021050 10 x 2 x 0.5 0.44 1 16.4 1.25 1.7 22.3 779.2
070621221050 12 x 2 x 0.5 0.44 1 17.9 1.25 1.8 24.0 874.4
070621621050 16 x 2 x 0.5 0.44 1 20.8 1.25 1.9 27.0 1056.7
070622021050 20 x 2 x 0.5 0.44 1 23.4 1.25 1.9 29.7 1232.6
070622421050 24 x 2 x 0.5 0.44 1 25.8 1.6 2.0 33.1 1566.3
070620221075 2 x 2 x 0.75 0.44 1 8.6 0.9 1.5 13.4 305.3
070620321075 3 x 2 x 0.75 0.44 1 10.1 0.9 1.5 15.0 374.7
070620421075 4 x 2 x 0.75 0.44 1 11.4 0.9 1.6 16.4 438.5
070620521075 5 x 2 x 0.75 0.44 1 12.6 0.9 1.6 17.7 498.8
070620821075 8 x 2 x 0.75 0.44 1 15.7 1.25 1.7 21.7 768.1
070621021075 10 x 2 x 0.75 0.44 1 17.6 1.25 1.8 23.6 885.2
070621221075 12 x 2 x 0.75 0.44 1 19.2 1.25 1.8 25.3 997.5
070621621075 16 x 2 x 0.75 0.44 1 22.3 1.25 1.9 28.6 1213.2
070622021075 20 x 2 x 0.75 0.44 1 25.1 1.6 2.0 32.3 1581.2
070622421075 24 x 2 x 0.75 0.44 1.2 28.1 1.6 2.1 35.4 1842.9
070620220001 2 x 2 x 1 0.44 1 9.1 0.9 1.5 13.9 332.0
070620320001 3 x 2 x 1 0.44 1 10.7 0.9 1.6 15.6 411.1
070620420001 4 x 2 x 1 0.44 1 12.2 0.9 1.6 17.1 484.1
070620520001 5 x 2 x 1 0.44 1 13.4 0.9 1.6 18.5 553.2
070620820001 8 x 2 x 1 0.44 1 16.7 1.25 1.7 22.7 854.2
070621020001 10 x 2 x 1 0.44 1 18.7 1.25 1.8 24.8 988.7
070621220001 12 x 2 x 1 0.44 1 20.5 1.25 1.8 26.6 1117.8
070621620001 16 x 2 x 1 0.44 1 23.7 1.25 1.9 30.1 1366.6
070622020001 20 x 2 x 1 0.44 1 26.7 1.6 2.0 33.9 1777.1
070622420001 24 x 2 x 1 0.44 1.2 29.8 1.6 2.1 37.3 2073.4
070620221105 2 x 2 x 1.5 0.44 1 9.9 0.9 1.5 14.8 381.6
070620321105 3 x 2 x 1.5 0.44 1 11.8 0.9 1.6 16.7 479.0
070620421105 4 x 2 x 1.5 0.44 1 13.4 0.9 1.6 18.4 569.6
070620521105 5 x 2 x 1.5 0.44 1 14.8 0.9 1.7 19.9 655.8
070620821105 8 x 2 x 1.5 0.44 1 18.5 1.25 1.8 24.5 1016.7
070621021105 10 x 2 x 1.5 0.44 1 20.6 1.25 1.8 26.8 1184.9
070621221105 12 x 2 x 1.5 0.44 1 22.5 1.25 1.9 28.8 1346.7
070621621105 16 x 2 x 1.5 0.44 1 26.1 1.6 2.0 33.4 1824.9
070622021105 20 x 2 x 1.5 0.44 1.2 29.8 1.6 2.1 37.2 2195.6
070622421105 24 x 2 x 1.5 0.44 1.2 32.8 1.6 2.2 40.4 2513.8
070620221205 2 x 2 x 2.5 0.53 1 11.5 0.9 1.6 16.5 475.9
070620321205 3 x 2 x 2.5 0.53 1 13.7 0.9 1.6 18.8 608.6
070620421205 4 x 2 x 2.5 0.53 1 15.6 1.25 1.7 21.5 833.6
070620521205 5 x 2 x 2.5 0.53 1 17.3 1.25 1.8 23.3 962.9
070620821205 8 x 2 x 2.5 0.53 1 21.7 1.25 1.9 27.9 1327.1
070621021205 10 x 2 x 2.5 0.53 1 24.2 1.25 1.9 30.6 1559.7
070621221205 12 x 2 x 2.5 0.53 1 26.5 1.6 2.0 33.7 1951.8
070621621205 16 x 2 x 2.5 0.53 1.2 31.1 1.6 2.2 38.6 2459.9
070622021205 20 x 2 x 2.5 0.53 1.2 34.8 1.6 2.3 42.6 2915.1
070622421205 24 x 2 x 2.5 0.53 1.2 38.3 2.0 2.4 47.1 3631.3
GET IN TOUCH

Contact Us