JZ-500

RR Kabel

Application

These cables are used for flexible use for medium mechanical stresses with free movement without tensile stress of forced movements in
dry, moist and wet rooms but not suitable for outdoor installation. Fit for measuring and control cables in tool machines, conveyor belts
production lines in machinery production, in air-conditioning and steel production.

Standard

Requirement adapted to DIN VDE 0245, 0281, 0293, 0295.

Technical Data

Nominal Voltage : U0 / U 300 / 500V O
Insulation Resistance : Min. 20 GΩ x cm
Temperature Range : Flexing -5°C to +70°C. Fixed installation -30°C to +70°C
Minimum Bending Radius : Flexing 7.5 x cable ø. Fixed installation 4 x cable ø
Test Voltage : 4000V
Breakdown Voltage : Min. 8000V

Cable Construction

Bare copper, fine wire conductors, to EN 60228 Cl.5.
Core insulation of special PVC TI2 EN 50363-3.
Black core with continuous white numbering according to DIN VDE 0293.
Green/yellow earth core in the outer layer (3 cores and above).
Cores stranded in layers with optimal lay-length.
Outer sheath of special PVC, TM2 to EN 50363-4.1.
Colour grey (RAL 7001).

Properties

PVC self-extinguishing and flame retardant according to EN 60332-1-2.
JZ-500 is also available in oil resistant variant as JZ-500 OR. The outer sheath provided here is of special PVC, TM5 to EN 50363 -4.1.
For Oil Resistant sheath kindly add 'OR' after the part nos.

Cable Design Parameters

Part Number No. of Cores and Nominal Cross Sectional Area (Sq. mm) Approx. CableDiameter (mm) Approx. Copper Weight (kg/km) Approx. Cable Weight (kg/km)
030900211050 2 x 0.5 4.8 9.5 35
030900311050 3G 0.5 5.1 14.0 42
030900301050 3 x 0.5 5.1 14.2 42
030900411050 4G 0.5 5.6 19.0 51
030900401050 4 x 0.5 5.6 19.0 51
030900511050 5G 0.5 6.0 24.0 61
030900501050 5 x 0.5 6.0 24.0 61
030900611050 6G 0.5 6.6 28.5 74
030900711050 7G 0.5 6.7 33.5 80
030900701050 7 x 0.5 6.7 33.5 80
030900811050 8G 0.5 7.9 38.0 103
030900801050 8 x 0.5 7.9 38.0 103
030901011050 10G 0.5 8.8 47.5 130
030901211050 12G 0.5 8.9 57.0 140
030901201050 12 x 0.5 8.9 57.0 140
030901411050 14G 0.5 10.0 66.5 170
030901611050 16G 0.5 10.2 76.0 184
030901811050 18G 0.5 10.5 85.5 200
030902011050 20G 0.5 11.8 95.0 239
030902111050 21G 0.5 11.9 100.0 246
030902511050 25G 0.5 12.9 118.5 293
030903011050 30G 0.5 13.5 142.5 329
030903211050 32G 0.5 14.0 152.0 354
030903411050 34G 0.5 14.3 161.5 373
030904011050 40G 0.5 15.3 190.0 429
030904211050 42G 0.5 16.6 199.0 486
030905011050 50G 0.5 18.2 237.0 581
030905211050 52G 0.5 18.2 246.5 589
030906111050 61G 0.5 19.4 289.5 680
030906511050 65G 0.5 20.4 308.5 740
030908011050 80G 0.5 22.4 379.5 898
030910011050 100G 0.5 25.0 474.0 1119
030900201075 2 x 0.75 5.3 14.5 44
030900311075 3G 0.75 5.6 21.5 54
030900301075 3 x 0.75 5.6 21.5 54
030900411075 4G 0.75 6.1 28.5 66
030900401075 4 x 0.75 6.1 28.5 66
030900511075 5G 0.75 6.9 36.0 85
030900501075 5 x 0.75 6.9 36.0 85
030900611075 6G 0.75 7.4 43.0 100
030900601075 6 x 0.75 7.4 43.0 100
030900711075 7G 0.75 7.6 50.0 108
030900701075 7 x 0.75 7.6 50.0 108
030900811075 8G 0.75 9.4 57.0 150
030900801075 8 x 0.75 9.4 57.0 150
030900911075 9G 0.75 9.8 64.0 164
030901011075 10G 0.75 10.0 71.0 175
030901211075 12G 0.75 10.1 85.5 190
030901201075 12 x 0.75 10.1 85.5 190
030901411075 14G 0.75 10.7 100.0 215
030901511075 15G 0.75 11.3 107.0 238
030901811075 18G 0.75 11.9 128.0 273
030901911075 19G 0.75 12.3 135.0 288
030902011075 20G 0.75 13.0 142.5 315
030902111075 21G 0.75 13.2 149.5 327
030902511075 25G 0.75 14.6 178.0 396
030902711075 27G 0.75 14.8 192.0 416
030903211075 32G 0.75 15.7 228.0 477
030903411075 34G 0.75 15.7 242.0 491
030903711075 37G 0.75 16.1 263.0 521
030904011075 40G 0.75 16.6 284.5 559
030904111075 41G 0.75 17.4 292.0 599
030904211075 42G 0.75 17.7 299.0 613
030905011075 50G 0.75 19.2 356.0 725
030906111075 61G 0.75 20.3 434.0 846
030906511075 65G 0.75 21.4 462.5 922
030908011075 80G 0.75 22.9 569.0 1087
030910011075 100G 0.75 27.8 711.5 1494
030900200001 2 x 1 5.6 19.0 52
030900310001 3G 1 6.0 28.5 66
030900300001 3 x 1 6.0 28.5 66
030900410001 4G 1 6.8 38.0 86
030900400001 4 x 1 6.8 38.0 86
030900510001 5G 1 7.5 47.5 104
030900500001 5 x 1 7.5 47.5 104
030900610001 6G 1 8.3 57.0 128
030900710001 7G 1 8.9 66.5 148
030900700001 7 x 1 8.9 66.5 148
030900810001 8G 1 9.7 76.0 174
030900910001 9G 1 10.5 85.5 199
030901010001 10G 1 10.8 95.0 215
030901000001 10 x 1 10.8 95.0 215
030901210001 12G 1 11.1 114.0 239
030901200001 12 x 1 11.1 114.0 239
030901410001 14G 1 11.7 133.0 272
030901610001 16G 1 12.5 152.0 308
030901810001 18G 1 13.2 171.0 346
030901800001 18 x 1 13.2 171.0 346
030901910001 19G 1 13.5 180.5 363
030902010001 20G 1 14.0 190.0 388
030902000001 20 x 1 14.0 190.0 388
030902110001 21G 1 14.2 199.5 403
030902410001 24G 1 15.7 228.0 477
030902510001 25G 1 16.2 237.5 504
030902500001 25 x 1 16.2 237.5 504
030902610001 26G 1 16.2 246.5 512
030902710001 27G 1 16.4 256.0 528
030903010001 30G 1 16.6 284.5 561
030903410001 34G 1 18.1 322.5 652
030903610001 36G 1 18.1 341.5 668
030903710001 37G 1 19.1 351.0 719
030904010001 40G 1 19.6 379.5 767
030904000001 40 x 1 19.6 379.5 767
030904110001 41G 1 19.7 389.0 776
030904210001 42G 1 19.7 398.5 785
030905010001 50G 1 21.8 474.5 952
030905610001 56G 1 22.3 531.0 1027
030906110001 61G 1 23.1 578.5 1107
030906510001 65G 1 23.7 616.5 1175
030908010001 80G 1 26.4 759.0 1451
030910010001 100G 1 29.4 948.5 1803
030900201105 2 x 1.5 6.3 29.0 69
030900311105 3G 1.5 6.7 43.5 87
030900301105 3 x 1.5 6.7 43.5 87
030900411105 4G 1.5 7.3 58.0 109
030900401105 4 x 1.5 7.3 58.0 109
030900511105 5G 1.5 8.2 72.5 137
030900501105 5 x 1.5 8.2 72.5 137
030900611105 6G 1.5 8.9 86.7 162
030900711105 7G 1.5 9 101.0 176
030900701105 7 x 1.5 9 101.0 176
030900811105 8G 1.5 10.6 116.0 224
030900801105 8 x 1.5 10.6 116.0 224
030900911105 9G 1.5 11.5 130.0 259
030901011105 10G 1.5 11.7 145.0 276
030901111105 11G 1.5 12.0 159.0 299
030901211105 12G 1.5 12.1 173.5 311
030901201105 12 x 1.5 12.1 173.5 311
030901411105 14G 1.5 12.9 202.5 357
030901611105 16G 1.5 13.6 202.5 403
030901811105 18G 1.5 14.5 260.0 455
030902111105 21G 1.5 15.7 303.5 533
030902511105 25G 1.5 17.2 361.0 637
030902611105 26G 1.5 17.3 361.0 654
030903211105 32G 1.5 19.1 462.5 799
030903411105 34G 1.5 19.8 491.0 854
030904111105 41G 1.5 21.0 592.5 994
030905011105 50G 1.5 23.7 722.5 1240
030906111105 61G 1.5 25.2 881.5 1461
030906511105 65G 1.5 26.0 939.0 1550
030900201205 2 x 2.5 7.6 40.1 100
030900311205 3G 2.5 8.3 60.2 129
030900411205 4G 2.5 9.1 80.3 162
030900511205 5G 2.5 10.2 100.3 203
030900711205 7G 2.5 11.2 140.4 261
030901211205 12G 2.5 14.8 240.8 452
030901411205 14G 2.5 15.7 280.9 517
030901811205 18G 2.5 17.5 361.1 653
030902511205 25G 2.5 20.8 501.6 915
030903411205 34G 2.5 24.4 682.1 1253
030905011205 50G 2.5 29.4 1003.2 1831
030900310004 3G 4 9.9 96.0 192
030900410004 4G 4 10.8 128.0 241
030900510004 5G 4 12.1 159.5 301
030900710004 7G 4 13.3 223.5 390
030901110004 11G 4 17.6 351.0 649
030901210004 12G 4 18.1 383.0 696
030900310006 3G 6 1.7 144.0 277
030900410006 4G 6 13.0 191.5 354
030900510006 5G 6 14.5 239.5 441
030900710006 7G 6 16.0 335.0 574
030900310010 3G 10 14.2 244.5 436
030900410010 4G 10 15.5 326.0 548
030900510010 5G 10 17.1 407.5 676
030900710010 7G 10 19.0 570.5 892
030900410016 4G 16 18.8 543.0 860
030900510016 5G 16 21.0 678.5 1074
030900710016 7G 16 23.4 950.0 1424
030900410025 4G 25 23.4 844.5 1335
030900510025 5G 25 25.8 1055.5 1648
030900710025 7G 25 28.7 1478.0 2184
030900410035 4G 35 26.4 1189.0 1795
030900510035 5G 35 29.6 1486.5 2251

Note:
*G = Green/yellow earth core
X = Without Green/yellow earth core (OZ)
*Important for assemblers: We supply any “desired length” as stranded cores without outer sheath, core insulation colour acc. to RAL 9005 with number combination acc. to customers requirement.

GET IN TOUCH

Contact Us