Instrumentation Cable| PiMF - Multi-Pair - RE-2XStYSWAY | RR Global UK

RE-2X(St)YSWAY PiMF - MULTI-PAIR

RR Kabel

Standard

Adapted to EN 50288-7

Cable Construction

Conductor : Annealed copper wires according to BS EN 60228
Insulation : Crosslinked polyethylene XLPE
Pairs : Twisted
Identification Pairs : Black & white, continuously numbered on white core (1, 2, 3…) for multi-element
Individual Screen : Aluminium / PETP tape over tinned copper drain wire, plastic tape under and above screen
Assembly : Concentric layers
Collective Screen : Aluminium / PETP tape over tinned copper drain wire
Inner Sheath : Polyvinyl chloride PVC
Armour : Galvanised round steel wires
Cable Sheath : Polyvinyl chloride PVC (Also available in halogen free construction, on request.)
Colour : Black. Blue for intrinsically safe system.

Technical Data

Flame Propagation : EN 60332-1-2
Operating Temperature Range : -30°C to +90°C
Bending Radius :10 x cable diameter
Operating Voltage : 500V
* Also available in 300V variant on request.
Marking : RR KABEL RE-2X(St)YSWAY PiMF nxmxa 500V EN50288-7 CE + 0001m
n - No. of pairs
m - Pairs
a - Cross sectional area

Electrical Properties

Conductor Cross Section (Sq.mm) Class of Conductor No. of Strands/Max. Strand Diameter (mm) Max. DC Conductor Resistance* at 20°C (Ω/km) Max.L/R Ratio (μH/Ω) Min. Insulation Resistance (GΩ x cm) Max. Mutual Capacitance (nF/km) Max.Inductance (mH/km) Test Voltage Vrms (Core-Core) Test Voltage Vrms (Core-Screen)
0.5 2 7/0.3 36.7 25 5000 150 1 2000 2000
0.5 5 16/0.2 39.8 25 5000 150 1 2000 2000
0.75 2 7/0.37 25.0 25 5000 150 1 2000 2000
0.75 5 24/0.2 26.5 25 5000 150 1 2000 2000
1 2 7/0.43 18.5 25 5000 150 1 2000 2000
1 5 32/0.2 19.9 25 5000 150 1 2000 2000
1.5 2 7/0.53 12.3 40 5000 150 1 2000 2000
2.5 2 7/0.67 7.6 60 5000 150 1 2000 2000

 

Cable Design Parameters

  Part Number No. of Pairs and Nom. Cross Sectional Area(Sq. mm) Min. Insulation Thickness (mm) Nominal Inner Sheath Thickness (mm) Approx. Dia.Over Inner Sheath (mm) Nominal Dia. of Armour Wire (mm) Nominal Outer Sheath Thickness (mm) Approx. Cable Diameter (mm) Approx. Cable Weight (kg/km
Class 5 Conductor 070850221050 2 x 2 x 0.5 0.44 1 8.0 0.9 1.5 12.8 271.6
070850321050 3 x 2 x 0.5 0.44 1 9.5 0.9 1.5 14.3 328.1
070850421050 4 x 2 x 0.5 0.44 1 10.7 0.9 1.5 15.6 379.6
070850521050 5 x 2 x 0.5 0.44 1 11.8 0.9 1.6 16.8 427.7
070850821050 8 x 2 x 0.5 0.44 1 14.7 0.9 1.7 19.8 560.6
070851021050 10 x 2 x 0.5 0.44 1 16.4 1.25 1.7 22.3 748.8
070851221050 12 x 2 x 0.5 0.44 1 17.9 1.25 1.8 24.0 837.9
070851621050 16 x 2 x 0.5 0.44 1 20.8 1.25 1.9 27.0 1008.0
070852021050 20 x 2 x 0.5 0.44 1 23.4 1.25 1.9 29.7 1171.7
070852421050 24 x 2 x 0.5 0.44 1 25.8 1.6 2.0 33.1 1493.2
070850221075 2 x 2 x 0.75 0.44 1 8.6 0.9 1.5 13.3 297.6
070850321075 3 x 2 x 0.75 0.44 1 10.1 0.9 1.5 15.0 363.2
070850421075 4 x 2 x 0.75 0.44 1 11.4 0.9 1.6 16.4 423.3
070850521075 5 x 2 x 0.75 0.44 1 12.6 0.9 1.6 17.6 479.8
070850821075 8 x 2 x 0.75 0.44 1 15.7 1.25 1.7 21.6 737.8
070851021075 10 x 2 x 0.75 0.44 1 17.5 1.25 1.8 23.5 847.4
070851221075 12 x 2 x 0.75 0.44 1 19.2 1.25 1.8 25.3 952.2
070851621075 16 x 2 x 0.75 0.44 1 22.2 1.25 1.9 28.5 1153.1
070852021075 20 x 2 x 0.75 0.44 1 25.0 1.25 2.0 31.5 1347.3
070852421075 24 x 2 x 0.75 0.44 1.2 28.0 1.6 2.1 35.4 1752.7
070850220001 2 x 2 x 1 0.44 1 8.9 0.9 1.5 13.7 319.3
070850320001 3 x 2 x 1 0.44 1 10.6 0.9 1.5 15.5 393.0
070850420001 4 x 2 x 1 0.44 1 12.0 0.9 1.6 16.9 460.6
070850520001 5 x 2 x 1 0.44 1 13.2 0.9 1.6 18.3 524.5
070850820001 8 x 2 x 1 0.44 1 16.5 1.25 1.7 22.4 808.5
070851020001 10 x 2 x 1 0.44 1 18.4 1.25 1.8 24.4 932.7
070851220001 12 x 2 x 1 0.44 1 20.1 1.25 1.8 26.3 1051.6
070851620001 16 x 2 x 1 0.44 1 23.3 1.25 1.9 29.7 1280.1
070852020001 20 x 2 x 1 0.44 1 26.3 1.6 2.0 33.5 1668.0
070852420001 24 x 2 x 1 0.44 1.2 29.4 1.6 2.1 36.8 1943.7
Class 2 Conductor 070820221050 2 x 2 x 0.5 0.44 1 8.0 0.9 1.5 12.8 271.3
070820321050 3 x 2 x 0.5 0.44 1 9.5 0.9 1.5 14.3 327.7
070820421050 4 x 2 x 0.5 0.44 1 10.7 0.9 1.5 15.6 379.0
070820521050 5 x 2 x 0.5 0.44 1 11.8 0.9 1.6 16.8 427.0
070820821050 8 x 2 x 0.5 0.44 1 14.7 0.9 1.7 19.8 559.5
070821021050 10 x 2 x 0.5 0.44 1 16.4 1.25 1.7 22.3 747.4
070821221050 12 x 2 x 0.5 0.44 1 17.9 1.25 1.8 24.0 836.3
070821621050 16 x 2 x 0.5 0.44 1 20.8 1.25 1.9 27.0 1005.9
070822021050 20 x 2 x 0.5 0.44 1 23.4 1.25 1.9 29.7 1169.1
070822421050 24 x 2 x 0.5 0.44 1 25.8 1.6 2.0 33.1 1490.1
070820221075 2 x 2 x 0.75 0.44 1 8.6 0.9 1.5 13.4 297.9
070820321075 3 x 2 x 0.75 0.44 1 10.1 0.9 1.5 15.0 363.7
070820421075 4 x 2 x 0.75 0.44 1 11.4 0.9 1.6 16.4 423.8
070820521075 5 x 2 x 0.75 0.44 1 12.6 0.9 1.6 17.7 480.4
070820821075 8 x 2 x 0.75 0.44 1 15.7 1.25 1.7 21.7 738.7
070821021075 10 x 2 x 0.75 0.44 1 17.6 1.25 1.8 23.6 848.5
070821221075 12 x 2 x 0.75 0.44 1 19.2 1.25 1.8 25.3 953.4
070821621075 16 x 2 x 0.75 0.44 1 22.3 1.25 1.9 28.6 1154.4
070822021075 20 x 2 x 0.75 0.44 1 25.1 1.6 2.0 32.3 1507.7
070822421075 24 x 2 x 0.75 0.44 1.2 28.1 1.6 2.1 35.4 1754.7
070820220001 2 x 2 x 1 0.44 1 9.1 0.9 1.5 13.9 324.2
070820320001 3 x 2 x 1 0.44 1 10.7 0.9 1.6 15.6 399.3
070820420001 4 x 2 x 1 0.44 1 12.2 0.9 1.6 17.1 468.4
070820520001 5 x 2 x 1 0.44 1 13.4 0.9 1.6 18.5 533.5
070820820001 8 x 2 x 1 0.44 1 16.7 1.25 1.7 22.7 822.8
070821020001 10 x 2 x 1 0.44 1 18.7 1.25 1.8 24.8 949.4
070821220001 12 x 2 x 1 0.44 1 20.5 1.25 1.8 26.6 1070.7
070821620001 16 x 2 x 1 0.44 1 23.7 1.25 1.9 30.1 1303.7
070822020001 20 x 2 x 1 0.44 1 26.7 1.6 2.0 33.9 1698.5
070822420001 24 x 2 x 1 0.44 1.2 29.8 1.6 2.1 37.3 1979.1
070820221105 2 x 2 x 1.5 0.44 1 9.9 0.9 1.5 14.8 372.0
070820321105 3 x 2 x 1.5 0.44 1 11.8 0.9 1.6 16.7 464.7
070820421105 4 x 2 x 1.5 0.44 1 13.4 0.9 1.6 18.4 550.4
070820521105 5 x 2 x 1.5 0.44 1 14.8 0.9 1.7 19.9 631.8
070820821105 8 x 2 x 1.5 0.44 1 18.5 1.25 1.8 24.5 978.4
070821021105 10 x 2 x 1.5 0.44 1 20.6 1.25 1.8 26.8 1136.9
070821221105 12 x 2 x 1.5 0.44 1 22.5 1.25 1.9 28.8 1289.2
070821621105 16 x 2 x 1.5 0.44 1 26.1 1.6 2.0 33.4 1748.2
070822021105 20 x 2 x 1.5 0.44 1.2 29.8 1.6 2.1 37.2 2099.8
070822421105 24 x 2 x 1.5 0.44 1.2 32.8 1.6 2.2 40.4 2398.8
070820221205 2 x 2 x 2.5 0.53 1 11.5 0.9 1.6 16.5 462.0
070820321205 3 x 2 x 2.5 0.53 1 13.7 0.9 1.6 18.8 587.8
070820421205 4 x 2 x 2.5 0.53 1 15.6 1.25 1.7 21.5 805.8
070820521205 5 x 2 x 2.5 0.53 1 17.3 1.25 1.8 23.3 928.2
070820821205 8 x 2 x 2.5 0.53 1 21.7 1.25 1.9 27.9 1271.5
070821021205 10 x 2 x 2.5 0.53 1 24.2 1.25 1.9 30.6 1490.3
070821221205 12 x 2 x 2.5 0.53 1 26.5 1.6 2.0 33.7 1868.5
070821621205 16 x 2 x 2.5 0.53 1.2 31.1 1.6 2.2 38.6 2348.7
070822021205 20 x 2 x 2.5 0.53 1.2 34.8 1.6 2.3 42.6 2776.2
070822421205 24 x 2 x 2.5 0.53 1.2 38.3 2.0 2.4 47.1 3464.6
GET IN TOUCH

Contact Us